| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Peter Vater | 100% | 797 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | Neal Vater | 97% | 774 | 96 | 98 | 98 | 98 | 100 | 98 | 93 | 93 | 0 | 0 | 0 | 0 |
| 3 | Alex Wynn | 96% | 768 | 97 | 96 | 97 | 97 | 98 | 97 | 92 | 94 | 0 | 0 | 0 | 0 |
| 4 | Paul Fry | 92% | 549 | 93 | 94 | 93 | 96 | 0 | 0 | 87 | 86 | 0 | 0 | 0 | 0 |
| 5 | Martin Woodcock | 91% | 546 | 90 | 91 | 94 | 93 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 |
| 6 | Gary Clarke | 98% | 390 | 98 | 97 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 |
| 7 | Dave Richards | 95% | 381 | 0 | 0 | 0 | 0 | 95 | 95 | 96 | 95 | 0 | 0 | 0 | 0 |
| 8 | Mark Plested | 95% | 379 | 94 | 93 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Langevine | 94% | 376 | 0 | 0 | 95 | 95 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 0 |
| 10 | Roy Davies | 94% | 374 | 92 | 92 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Graham Clarke | 93% | 372 | 95 | 95 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 0 | 0 | 0 |
| 12 | Matt Book | 90% | 362 | 0 | 0 | 0 | 0 | 94 | 94 | 86 | 88 | 0 | 0 | 0 | 0 |
| 13 | David Withall | 89% | 356 | 91 | 90 | 0 | 0 | 0 | 0 | 88 | 87 | 0 | 0 | 0 | 0 |
| 14 | John Williams | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 0 |
| 15 | Lawrence Taylor | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 |
| 16 | Mark Williamson | 90% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 |
| 17 | Adrian Linsell | 89% | 178 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Richard Brazier | 99% | 198 | 0 | 0 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Woodcock | 99% | 197 | 0 | 0 | 0 | 0 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Veal | 98% | 195 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Alex Wynn | 100% | 398 | 100 | 100 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Woodcock | 99% | 394 | 98 | 98 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Veal | 97% | 194 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dave Richards | 96% | 192 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com